We Can Code IT offers online training for 34 credentials on the State of Ohio's TechCred eligible list, in AI, data analytics and Power BI, SQL, cybersecurity, cloud and programming. Every course is on-demand with coaching, and live sessions can be added.
TechCred is a State of Ohio program. We Can Code IT is an eligible training provider.
The text in this section is quoted from the State of Ohio. We Can Code IT does not interpret program rules. For questions about eligibility or the application, contact the TechCred team at TechCred@Development.Ohio.Gov.
“Employers with successful applications may be reimbursed for up to $1,000 per employee, per credential, with a maximum award of $30,000 per application period, when eligible employees successfully earn an approved technology-focused credential.”
“Employers may be reimbursed for expenses covering tuition, lab fees, manuals, textbooks, and certification costs, up to $1,000 per person per credential, with a maximum award of $30,000 per application period. Costs must be incurred by the employer, not the employee.”
“Ineligible costs for TechCred reimbursements include, but are not limited to, training bundles, subscriptions, memberships, training libraries, conferences, software platforms, and user license agreements. Additionally, wages, travel related expenses, and hardware or equipment are not eligible.”
“Training must start no earlier than the first day of the application period and be completed within 12 months of the award date.”
“Please allow up to 90 days after the closure of the application period for the review process to be completed and for eligibility notifications to be issued.”
“TechCred does not endorse or recommend any specific training provider. The eligible list simply identifies providers that meet eligibility requirements.”
“It is the employer’s responsibility to review and confirm that the course content, length, and instructional approach offered by the training provider meet the employer’s needs before enrolling employees in the training.”
Source: Ohio Department of Development, TechCred Program Guidelines and Frequently Asked Questions, effective July 1, 2026, read October 17, 2026.
We Can Code IT is a school registered with the Ohio State Board of Career Colleges and Schools (#2064), based in Beachwood, Ohio.
Names match the State of Ohio's eligible credential list. Each name links to its course page with the syllabus. Download this list as a PDF. The State of Ohio's full eligible credential list is at development.ohio.gov/TechCred.
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| AWS Certified AI Practitioner | 15 to 20 | 2 hours | Included (AIF-C01) | No | $2,000 |
| Implementing AI in Software Testing | 12 | 1 hour | None | No | $1,200 |
| Microsoft Certified: Azure AI Fundamentals | 6 | 1 hour | Included (AI-901) | No | $695 |
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| Advanced Microsoft Power BI | 9 | 1 hour | None | Yes | $900 |
| Data Analysis and Visualization with Microsoft Excel | 8 | 1 hour | None | Yes | $795 |
| Data Analysis Using Power BI Desktop - Level 1 - Report Builder | 9 | 1 hour | None | Yes | $900 |
| Data Analytics with Microsoft Fabric | 9 | 1 hour | None | Yes | $900 |
| Data Model Design Using Power BI | 7 | 1 hour | None | Yes | $695 |
| DAX for Power BI | 9 | 1 hour | None | Yes | $900 |
| Microsoft Certified: Fabric Analytics Engineer Associate | 22.3 | 2 hours | Included (DP-600) | Yes | $2,395 |
| Microsoft Certified: Power BI Data Analyst Associate | 10 to 15 | 2 hours | Included (PL-300) | Yes | $1,500 |
| Microsoft Power BI for Excel | 9 | 1 hour | None | Yes | $900 |
| Microsoft Power BI Interactive Data Visualizations | 6 | 1 hour | None | Yes | $595 |
| Microsoft Power BI Intermediate | 9 | 1 hour | None | Yes | $900 |
| Programming for Data Science with Python | 23.9 | 2 hours | None | No | $2,395 |
| Python for Data Analytics | 20 | 2 hours | None | No | $2,000 |
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| Administering a SQL Database Infrastructure | 30 | 3 hours | None | Yes | $3,000 |
| Developing SQL Databases | 19.9 | 2 hours | None | Yes | $1,995 |
| Fundamentals of SQL Querying | 9.9 | 1 hour | None | No | $995 |
| SQL Server Integration Services | 30 | 3 hours | None | Yes | $3,000 |
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| Certified Ethical Hacker (CEH) | 19.4 | 1.5 hours | Included | No | $2,995 |
| CompTIA A+ | 11 | 1 hour | Included, 2 vouchers (220-1201, 220-1202) | Yes | $1,650 |
| CompTIA Network+ | 11 | 1 hour | Included (N10-009) | No | $1,495 |
| CompTIA Security+ | 9.9 | 1 hour | Included (SY0-701) | No | $1,425 |
| Microsoft Certified: Information Security Administrator Associate | 22.3 | 2 hours | Included (SC-401) | No | $2,395 |
| Microsoft Certified: Security Operations Analyst Associate | 22.3 | 2 hours | Included (SC-200) | No | $2,395 |
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| AWS Certified Solutions Architect - Associate | 18 | 1.5 hours | Included (SAA-C03) | No | $1,950 |
| Microsoft Certified: Azure Administrator Associate | 22.3 | 2 hours | Included (AZ-104) | No | $2,395 |
| Credential | Guided hours | Coaching | Exam voucher | Needs Windows | Price |
|---|---|---|---|---|---|
| Advanced Python 3 Programming | 14 | 1 hour | None | No | $1,400 |
| Microsoft Certified: Power Platform Developer Associate | 18 | 1.5 hours | Included | No | $1,965 |
| Microsoft Power Automate/Flow for End Users | 5.8 | 1 hour | None | No | $575 |
| Python Certified Entry-Level Programmer (PCEP) | 10 to 15 | 2 hours | Included (PCEP-30-02) | No | $1,500 |
| Python Programming Level 1: Introduction for Programmers | 25 to 35 | 2 hours | None | No | $3,000 |
| React JavaScript Programming | 18 | 1.5 hours | None | No | $1,800 |
Tell us which credential and how many employees, and we will reply within one business day. You can also email admissions@wecancodeit.org.
No. The price on this page is what any buyer pays, with or without TechCred.
For each employee and each credential: an itemized invoice with the exact credential name and the per-person cost, and a certificate of completion with the employee's name, the credential name and the date earned. For certifications, the exam provider issues the certification when the employee passes the exam.
For the certification courses marked "Included" in the tables, the price includes the exam voucher, or both vouchers for CompTIA A+, which has two exams.
Yes. Every course is on-demand and online, with coaching. Live online or in-person sessions can be added for an additional fee.
For the courses marked "Yes" in the tables. Power BI Desktop and SQL Server tools run only on Windows. The rest work on a Mac or Windows computer.
No. Eligibility is decided by the State of Ohio. See the Program Guidelines at development.ohio.gov or contact TechCred@Development.Ohio.Gov.
Use the quote form on this page or email admissions@wecancodeit.org with the credentials and number of employees.